Category Archives: Student Corner
Structure and working of Human Eye- Video
The human eye is an organ which reacts to light and pressure. As a sense organ, the mammalian eye allows vision. Human eyes help provide a three dimensional, moving image, normally coloured in daylight. Rod and cone cells in the reti
na allow conscious light perception and vision including color differentiation and the perception of depth. The human eye can differentiate between about 10 million colors and is possibly capable of detecting a single photon.
Application For Student- MeroSpark
MeroSpark – Notes on your hand; an offline platform for Nepalese students studying in +2 (HSEB) as well as Bachelor’s level to learn from their smartphones. The app is customized for 100% OFFLINE use so that students can read even if there isn’t access to internet.
QUIZ QUESTIONS
If you are looking for quiz question , then you are welcome to sudipbhusal.com.np! Here are some interesting collections of Quiz questions related on various fields.
- According to the latest declaration made by the government there only one Metropolitan city and 12 sub-metropolitan cities. Now tell the total number of municipalities of Nepal.
– 217
- How many district of Nepal do not have municipalities?
– 5
- The religious places like Satasidham, Barah Chettra and Resunga are located in Jhapa, Sunsari and Gulmi. Now tell in which district is Chaughera Pith located.
– Dang
- When was Legal Act of Nepal-2004 (Baidhanik Kanun) declared?
– In 2004 BS [By Padma Shamsher]
Lateral Shift – Note Class 11
Lateral Shift
When a ray of light incident on a glass slab then emergent ray coming out of the slab will be parallel to initial direction of incident ray.
The Perpendicular distance between emergent ray and initial direction of incident ray is called Lateral Shift.
It is denoted by delta “δ” .
Common physics notations
Here’s The collection Some Symbols That we use in Physics.
| Name | symbol |
|
||||
| English name | Uppercase | Lowercase | Unicode | Decimal value | ||
| alpha | Α | α | 0913 | 0945 | ||
| beta | Β | β, ϐ | 0914 | 0946, 0976 | ||
| gamma | Γ | γ | 0915 | 0947 | ||
| delta | Δ, ∆ | δ | 0916, 8710 | 0948 | ||
| epsilon | Ε | ε, ϵ | 0917 | 0949, 1013 | ||
| zeta | Ζ | ζ | 0918 | 0950 | ||
| eta | Η | η | 0919 | 0951 | ||
| theta | Θ, ϴ | θ, ϑ | 0920, 1012 | 0952, 0977 | ||
| iota | Ι | ι | 0921 | 0953 | ||
| kappa | Κ | κ, ϰ | 0922 | 0954, 1008 | ||
| lambda | Λ | λ | 0923 | 0955 | ||
| mu | Μ | μ, µ | 0924 | 0956, 0181 | ||
| nu | Ν | ν | 0925 | 0957 | ||
| xi | Ξ | ξ | 0926 | 0958 | ||
| omicron | Ο | ο | 0927 | 0959 | ||
| pi | Π, ∏ | π, ϖ | 0928 | 0960, 0982 | ||
| rho | Ρ | ρ, ϱ | 0929 | 0961, 1009 | ||
| sigma | Σ, ∑ | σ, ς* | 0931, 8721 | 0963, 0962* | ||
| tau | Τ | τ | 0932 | 0964 | ||
| upsilon | Υ | υ | 0933, 0978 | 0965 | ||
| phi | Φ | φ, ϕ | 0934 | 0966, 0981 | ||
| chi | Χ | χ | 0935 | 0967 | ||
| psi | Ψ | ψ | 0936 | 0968 | ||
| omega | Ω, Ω | ω | 0937, 8486 | 0969 | ||
| * There are two variants of lowercase sigma. The second is used only at the end of Greek words and (to the best of my knowledge) never as a symbol by itself. | ||||||





